- Dates and Availability for 2010 (Sat to Sat weekly rents) including all gas & electricity charges
- Dates marked in red are booked or not available
Dates | Price | Dates | Price |
Mar 27 | £300 | July 10 | £595 |
Apr 03 | £450 | July 17 | £595 |
Apr 10 | £450 | July 24 | £650 |
Apr 17 | £325 | July 31 | £650 |
Apr 24 | £325 | Aug 07 | £650 |
May 01 | £350 | Aug 14 | £650 |
May 08 | £350 | Aug 21 | £650 |
May 15 | £350 | Aug 28 | £595 |
May 22 | £400 | Sept 04 | £450 |
May 29 | £475 | Sept 11 | £425 |
June 05 | £425 | Sept 18 | £400 |
June 12 | £450 | Sept 25 | £375 |
June 19 | £450 | Oct 02 | £375 |
June 26 | £550 | Oct 09 | £375 |
July 03 | £595 | Oct 16 | £375 |
Deposit: A deposit of £100 per week is payable for high season bookings (June 26 to Aug 28)
and £50 in the lower season - the balance to be paid 6 weeks prior to commencement of the holiday.
Late bookings, up to 8 weeks before the start of the holiday, must be paid in full.
Please check the availability of the weeks you are interested in and then click on the Booking Form link in the side menu